| Management number | 238888652 | Release Date | 2026/07/14 | List Price | US$27.98 | Model Number | 238888652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASICS GEL-CONTEND 10 shoe is designed for comfort, durability, and versatility during your daily activities. A section of engineered mesh is positioned in the upper's vamp, offering good breathability while reducing the need for additional overlays. The midsole features GEL technology and AMPLIFOAM PLUS cushioning. Paired with an additional 2mm of foam underfoot compared to the previous version, these updates deliver an even softer, more cushioned feel with enhanced comfort throughout the day. The design is finished with a round toe, lace-up fastening, and a low-top silhouette, along with subtle brand detailing on the tongue, sides, footbed, and heel counter for a signature touch. Polyester upper. Polyester lining and insole. Synthetic rubber outsole.
| UPC | 199023205247 |
|---|---|
| ASIN | B0GY9KTKGG |
| Brand | ASICS |
| Color | Calm Indigo/Blue Fade |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-contend 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012C013.400 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Fiber |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | OrthoLite |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012C013.400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form