| Management number | 231610110 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231610110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGQLJ9TY |
|---|---|
| Color | V4 |
| Pattern | Printed |
| Seasons | All |
| Fit Type | Athletic Fit |
| topstyle | Tank Top, Long Sleeves |
| Cuff Type | Plain Hem |
| character | Dragon |
| Brand Name | FORMONIES POD |
| Model Name | Women's Dragon Compression Rash Guard |
| Neck Style | Crew Neck |
| Sport Type | Mixed Martial Arts, Muay Thai |
| Style Name | Women's Dragon Compression Rash Guard |
| collartype | Round Neck |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Animal Theme | Dragon |
| Hemline Form | Slit |
| Material Type | Polyester, Spandex |
| Occasion Type | Sports |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Sequin |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form