| Management number | 239026527 | Release Date | 2026/07/14 | List Price | US$3.68 | Model Number | 239026527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your wardrobe with the Nanette Nanette Lepore Women's Fly Front Boot Cut Freedom Stretch Pants. These pants are a true blend of sophistication and comfort, designed for the modern woman who appreciates style without sacrificing comfort. Ideal for office wear, casual outings, or even semi-formal events, these pants are versatile enough to fit various occasions.
| UPC | 197043241115 |
|---|---|
| ASIN | B0CTW4JCSQ |
| Color | Brilliant White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Nanette Nanette Lepore |
| Model Name | Fly Front Boot Cut Freedom Stretch Pant With Functional Deep Stitch Pockets + Belt Loops |
| Rise Style | Mid Rise |
| Style Name | Fly Front Boot Cut Freedom Stretch Pant With Functional Deep Stitch Pockets + Belt Loops |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Manufacturer | Nanette Nanette Lepore |
| Style Number | A18YD9 |
| Material Type | Nylon, Rayon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | A18YD9 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form