| Management number | 238844682 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 238844682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C46Q31MW |
|---|---|
| Size | 1-2T |
| Color | Tug Boats |
| Pattern | Boat Print |
| Fit Type | Snug |
| Brand Name | Splash About |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Neoprene |
| Item Weight | 200 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | Splash About |
| Style Number | SLFS |
| Material Type | Neoprene |
| Number of Items | 1 |
| Product Benefits | Provides UV sun protection and ensures the safety of the child while swimming |
| Swimwear Top Form | Longline |
| Lining Description | Unlined |
| Swimwear Form Type | Full Coverage Swimsuit |
| Included Components | 1x Sleeved Floatsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SLFSTB1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 05060894699334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form